1 |
COMPLETE BLOOD PICTURE (CBC) |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
2 |
HBA1C |
3 |
LIPID PROFILE |
| I | Cholesterol Total |
| II | Triglycerides |
| III | Cholesterol HDL |
| IV | Cholesterol LDL |
| V | Cholesterol VLDL |
| VI | Cholesterol / HDL Ratio |
| VII | LDL/HDL Ratio |
| VIII | NON – HDL Cholesterol |
| IX | HDL /LDL Ratio |
4 |
LFT |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
5 |
KFT |
| I | Creatinne |
| II | Urea |
| III | Bun |
| IV | Bun/ creatinne ratio |
| V | Uric acid |
6 |
THYROID PROFILE |
T3 , T4 , TSH |
|
7 |
FBS |
8 |
URINE EXAMINATION |
Uncategorized
ADVANCE FULL BODY CHECK UP (72)
Original price was: ₹4,200.00.₹1,199.00Current price is: ₹1,199.00.






Reviews
There are no reviews yet.