1 |
CBP/CBC |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
2 |
IRON PROFILE |
3 |
CALCIUM |
4 |
LFT |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
| VII | GGT |
| VIII | Total protein & A/G Ratio |
5 |
KFT |
| I | Creatinne |
| II | Urea |
| III | Bun |
| IV | Bun/ creatinne ratio |
| V | Uric acid |
| VI | Sodium |
| VII | Potassium |
| VIII | Chloride |
6 |
CRP |
7 |
PASPARUS |
8 |
C4 (COMPLIMENT 4) |
9 |
ANA |
10 |
ASO |
11 |
RA FACTOR |
12 |
VITAMIN D |
13 |
VITAMIN B12 |
14 |
RBS |
15 |
HBA1C |
Uncategorized
Arthritis Screening
Original price was: ₹7,899.00.₹2,999.00Current price is: ₹2,999.00.






Reviews
There are no reviews yet.