1 |
COMPLETE BLOOD PICTURE CBP (19) |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
2 |
LIPID PROFILE (9) |
| I | Cholesterol Total |
| II | Triglycerides |
| III | Cholesterol HDL |
| IV | Cholesterol LDL |
| V | Cholesterol VLDL |
| VI | Cholesterol / HDL Ratio |
| VII | LDL/HDL Ratio |
| VIII | NON – HDL Cholesterol |
| IX | HDL /LDL Ratio |
3 |
LFT (8) |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
| VII | GGT |
4 |
UREA |
5 |
CREATINE |
6 |
URIC ACID |
7 |
TSH |
8 |
FBS |
Uncategorized
MEDI HEALTH BASIC CHECK UP (38)
Original price was: ₹2,200.00.₹499.00Current price is: ₹499.00.






Reviews
There are no reviews yet.