1 |
HEMOGRAM |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
| XXI | ESR |
2 |
LFT |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
| VII | GGT |
| VIII | Total protein & A/G Ratio |
3 |
ACID PASPHATES |
4 |
TOTAL BETA HCG |
5 |
CEA 15.3 |
6 |
RBS |
7 |
HBA1C |
8 |
KFT |
9 |
CA 125 |
Uncategorized
Medihealth Brust Cancer Screening
Original price was: ₹8,999.00.₹4,599.00Current price is: ₹4,599.00.






Reviews
There are no reviews yet.