1 |
HEMOGRAM |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
| XXI | ESR |
2 |
THYROID PROFILE |
| I | T3 |
| II | T4 |
| III | TSH |
3 |
LIPID PROFILE |
4 |
LIVER FUNCTION TEST (LFT) |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
| VII | GGT |
| VIII | Total protein & A/G Ratio |
5 |
KIDNEY FUNCTION TEST (KFT) |
| I | Creatinne |
| II | Urea |
| III | Bun |
| IV | Bun/ creatinne ratio |
| V | Uric acid |
| VI | Sodium |
| VII | Potassium |
| VIII | Chloride |
6 |
COMPLETE URINE EXAMINATION (CUE) |
7 |
FERRITINE |
8 |
RBS |
| Iron | |
| calcium |
Uncategorized
Hair And Skin Package
Original price was: ₹3,999.00.₹1,899.00Current price is: ₹1,899.00.






Reviews
There are no reviews yet.