1 |
CBC |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
2 |
|
3 |
ESR |
4 |
HBA1C |
5 |
LIPID PROFILE |
| I | Cholesterol Total |
| II | Triglycerides |
| III | Cholesterol HDL |
| IV | Cholesterol LDL |
| V | Cholesterol VLDL |
| VI | Cholesterol / HDL Ratio |
| VII | LDL/HDL Ratio |
| VIII | NON – HDL Cholesterol |
| IX | HDL /LDL Ratio |
6 |
LFT |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
| VII | GGT |
| VIII | Total protein & A/G Ratio |
7 |
KFT |
| I | Creatinne |
| II | Urea |
| III | Bun |
| IV | Bun/ creatinne ratio |
| V | Uric acid |
| VI | Sodium |
| VII | Potassium |
| VIII | Chloride |
8 |
THYROID PROFILE |
| T3 , T4 , TSH | |
9 |
FBS |
10 |
IRON PROFILE |
11 |
CALICIUM |
12 |
VITAMIN D |
13 |
VITAMIN B12 |
14 |
PHOSPHORUS |
15 |
URINE EXAMINATION |
Uncategorized
COMPREHENSIVE CHECK UP (82)
Original price was: ₹8,600.00.₹1,799.00Current price is: ₹1,799.00.






Reviews
There are no reviews yet.