1 |
COMPLETE PRAGNENCY PROFILE |
| I | Haemoglobin |
| II | Total WBC count |
| III | Differential Count |
| IV | PCV |
| V | Red Blood Cell (RBC) |
| VI | MCV |
| VII | MCH |
| VIII | MCHC |
| IX | Platelet Count |
| X | Absolute Neutrophil Count |
| XI | Absolute Lymphocyte Count |
| XII | Absolute Eosinophil Count |
| XIII | Absolute monocyte Count |
| XIV | Absolute Basophil Count |
| XV | RDW – CV |
| XVI | RDW – SD |
| XVII | MPV |
| XVIII | P-LCR |
| XIX | PCT |
| XX | Peripheral Smear |
2 |
BLOOD GROUPING |
3 |
FBS |
4 |
HBA1C |
5 |
KFT |
| I | Creatinne |
| II | Urea |
| III | Bun |
| IV | Bun/ creatinne ratio |
| V | Uric acid |
| VI | Sodium |
| VII | Potassium |
| VIII | Chloride |
6 |
LFT |
| I | Bilirubin Total |
| II | Bilirubin Direct |
| III | Bilirubin Indirect |
| IV | AST/SGOT |
| V | ALT / SGPT |
| VI | Alkaline Phosphate |
| VII | GGT |
| VIII | Total protein & A/G Ratio |
7 |
HIV |
8 |
HBSAG |
9 |
VDRL |
10 |
THYROID PROFILE |
11 |
BETA HCG |
12 |
IRON PROFILE |
13 |
CALICIUM |
14 |
COMPLETE URINE EXAMINATION |
Uncategorized
Pragnency Profile (PCOD)
Original price was: ₹6,899.00.₹2,899.00Current price is: ₹2,899.00.






Reviews
There are no reviews yet.